Assignments and Grades
Assignment | Date | Weight Percent |
---|---|---|
Lightroom catalog | 1/22 or 1/24 | 1 |
Exposure Triangle | 1/29 or 1/31 | 3 |
Exposure Triangle quiz in lab | 2/5 or 2/7 | 4 |
Strangers | 2/12 or 2/14 | 4 |
Composition | 2/19 or 2/21 | 6 |
Environmental Portrait | 2/19 or 2/21 | 6 |
Picture Story Idea | 2/21 | 2 |
Environmental Portrait | 2/26 or 2/28 | 6 |
War Photographer quiz | 3/3 | 1.5 |
Chased By the Light quiz | 3/3 | 1.5 |
Video Stills Tutorial | 3/5 3/7 | 2 |
Picture Story | 3/19 or 3/21 | 11 |
Video Tutorial | 3/26 or 3/28 | 2 |
Sound & Stills Project | 3/26 or 3/28 | 11 |
Final Project Idea | 3/28 | 2 |
Your Video Sequence | 4/9 or 4/11 | 6 |
America In Pictures quiz | 4/15 | 1.5 |
Incident At Owl Creek quiz | 4/15 | 1.5 |
Final Project | 4/23 | 11 |
Student Presentations | Various | 5 |
Attendance & Class Participation | Various | 18 |
TOTAL: | 100 |
You may not use images in more than one assignment.
Carry your camera with you at all times and look for pictures. It is tempting to make all pictures for an assignment such as Strangers or Composition in one location, DON’T.